Year
2,105 AWS launches in 2022
Biggest area: AI & Machine Learning, 12% of new capabilities. Pick a quarter to see its map.
- 1,776 new capabilities
- 36 new services
- 81 in preview
- 24 out of preview
- 329 region expansions
re:Invent 2022: 295 launches across pre:Invent and re:Invent week →
Q1 406 launches
| Management, Governance & Observability | 44 | |
| Analytics & Data | 38 | |
| Databases | 37 | |
| Compute | 35 | |
| AI & Machine Learning | 34 | |
| Security, Identity & Compliance | 30 | |
| Developer Tools | 25 | |
| Business Applications & End-User Computing | 22 |
+8 more categories
58 region expansions
See the Q1 map →
Q2 482 launches
| AI & Machine Learning | 48 | |
| Management, Governance & Observability | 48 | |
| Analytics & Data | 41 | |
| Business Applications & End-User Computing | 39 | |
| Databases | 35 | |
| Security, Identity & Compliance | 34 | |
| Compute | 33 | |
| Developer Tools | 29 |
+8 more categories
87 region expansions
See the Q2 map →
Q3 451 launches
| AI & Machine Learning | 52 | |
| Security, Identity & Compliance | 47 | |
| Management, Governance & Observability | 44 | |
| Analytics & Data | 34 | |
| Databases | 30 | |
| Business Applications & End-User Computing | 28 | |
| Compute | 25 | |
| IoT, Edge & Hybrid | 20 |
+8 more categories
77 region expansions
See the Q3 map →
Q4 766 launches
| AI & Machine Learning | 82 | |
| Analytics & Data | 78 | |
| Management, Governance & Observability | 76 | |
| Compute | 59 | |
| Security, Identity & Compliance | 58 | |
| Business Applications & End-User Computing | 57 | |
| Databases | 49 | |
| Developer Tools | 37 |
+8 more categories
107 region expansions
See the Q4 map →