Year
2,087 AWS launches in 2021
Biggest area: Management, Governance & Observability, 12% of new capabilities. Pick a quarter to see its map.
- 1,784 new capabilities
- 80 new services
- 67 in preview
- 18 out of preview
- 303 region expansions
re:Invent 2021: 280 launches across pre:Invent and re:Invent week →
Q1 445 launches
| Security, Identity & Compliance | 45 | |
| Management, Governance & Observability | 44 | |
| Analytics & Data | 40 | |
| Databases | 32 | |
| Developer Tools | 28 | |
| AI & Machine Learning | 24 | |
| Business Applications & End-User Computing | 24 | |
| Compute | 24 |
+8 more categories
78 region expansions
See the Q1 map →
Q2 552 launches
| Management, Governance & Observability | 57 | |
| Security, Identity & Compliance | 53 | |
| Analytics & Data | 52 | |
| Developer Tools | 46 | |
| Databases | 39 | |
| Compute | 38 | |
| AI & Machine Learning | 36 | |
| Business Applications & End-User Computing | 33 |
+8 more categories
96 region expansions
See the Q2 map →
Q3 502 launches
| Management, Governance & Observability | 55 | |
| AI & Machine Learning | 47 | |
| Analytics & Data | 43 | |
| Developer Tools | 41 | |
| Databases | 36 | |
| Security, Identity & Compliance | 35 | |
| Compute | 35 | |
| Business Applications & End-User Computing | 27 |
+8 more categories
81 region expansions
See the Q3 map →
Q4 588 launches
| AI & Machine Learning | 67 | |
| Management, Governance & Observability | 61 | |
| Compute | 57 | |
| Analytics & Data | 53 | |
| Business Applications & End-User Computing | 50 | |
| Developer Tools | 47 | |
| Databases | 36 | |
| Security, Identity & Compliance | 33 |
+8 more categories
48 region expansions
See the Q4 map →