Year
2,723 AWS launches in 2023
Biggest area: Analytics & Data, 12% of new capabilities. Pick a quarter to see its map.
- 2,167 new capabilities
- 39 new services
- 106 in preview
- 17 out of preview
- 556 region expansions
re:Invent 2023: 419 launches across pre:Invent and re:Invent week →
Q1 517 launches
| Management, Governance & Observability | 61 | |
| Compute | 46 | |
| Analytics & Data | 45 | |
| Security, Identity & Compliance | 45 | |
| Databases | 33 | |
| Business Applications & End-User Computing | 29 | |
| Developer Tools | 24 | |
| AI & Machine Learning | 23 |
+8 more categories
124 region expansions
See the Q1 map →
Q2 669 launches
| Management, Governance & Observability | 69 | |
| Security, Identity & Compliance | 68 | |
| Analytics & Data | 56 | |
| AI & Machine Learning | 53 | |
| Compute | 45 | |
| Databases | 44 | |
| Business Applications & End-User Computing | 37 | |
| Developer Tools | 31 |
+8 more categories
157 region expansions
See the Q2 map →
Q3 609 launches
| Analytics & Data | 58 | |
| Databases | 52 | |
| Business Applications & End-User Computing | 47 | |
| AI & Machine Learning | 47 | |
| Management, Governance & Observability | 46 | |
| Compute | 44 | |
| Security, Identity & Compliance | 39 | |
| Developer Tools | 34 |
+8 more categories
140 region expansions
See the Q3 map →
Q4 928 launches
| Analytics & Data | 108 | |
| Management, Governance & Observability | 89 | |
| AI & Machine Learning | 89 | |
| Security, Identity & Compliance | 72 | |
| Databases | 67 | |
| Developer Tools | 59 | |
| Business Applications & End-User Computing | 57 | |
| Compute | 54 |
+8 more categories
135 region expansions
See the Q4 map →