Year
2,542 AWS launches in 2026
Biggest area: AI & Machine Learning, 19% of new capabilities. Pick a quarter to see its map.
- 2,059 new capabilities
- 25 new services
- 69 in preview
- 25 out of preview
- 483 region expansions
re:Invent 2026: 107 launches across pre:Invent and re:Invent week →
Q1 539 launches
| AI & Machine Learning | 70 | |
| Compute | 49 | |
| Management, Governance & Observability | 44 | |
| Business Applications & End-User Computing | 44 | |
| Security, Identity & Compliance | 41 | |
| Databases | 33 | |
| Analytics & Data | 29 | |
| Developer Tools | 17 |
+8 more categories
145 region expansions
See the Q1 map →
Q2 742 launches
| AI & Machine Learning | 142 | |
| Management, Governance & Observability | 64 | |
| Compute | 58 | |
| Security, Identity & Compliance | 56 | |
| Databases | 55 | |
| Business Applications & End-User Computing | 50 | |
| Analytics & Data | 39 | |
| Networking & Content Delivery | 28 |
+8 more categories
130 region expansions
See the Q2 map →
Q3 756 launches
| AI & Machine Learning | 114 | |
| Security, Identity & Compliance | 70 | |
| Compute | 63 | |
| Business Applications & End-User Computing | 60 | |
| Databases | 58 | |
| Analytics & Data | 57 | |
| Management, Governance & Observability | 51 | |
| Developer Tools | 26 |
+8 more categories
140 region expansions
See the Q3 map →
Q4 505 launches
| AI & Machine Learning | 72 | |
| Security, Identity & Compliance | 64 | |
| Compute | 44 | |
| Business Applications & End-User Computing | 43 | |
| Databases | 39 | |
| Management, Governance & Observability | 34 | |
| Analytics & Data | 33 | |
| Resilience, Backup & DR | 19 |
+7 more categories
68 region expansions
See the Q4 map →