Year
640 AWS launches in 2016
Biggest area: Management, Governance & Observability, 16% of new capabilities. Pick a quarter to see its map.
- 522 new capabilities
- 39 new services
- 25 in preview
- 5 out of preview
- 4 coming soon
- 118 region expansions
re:Invent 2016: 108 launches across pre:Invent and re:Invent week →
Q1 130 launches
| Management, Governance & Observability | 16 | |
| Compute | 12 | |
| Developer Tools | 12 | |
| Analytics & Data | 8 | |
| Databases | 8 | |
| Security, Identity & Compliance | 8 | |
| Networking & Content Delivery | 6 | |
| Business Applications & End-User Computing | 5 |
+8 more categories
31 region expansions
See the Q1 map →
Q2 141 launches
| Management, Governance & Observability | 21 | |
| Compute | 12 | |
| Analytics & Data | 12 | |
| Databases | 10 | |
| Developer Tools | 10 | |
| Other | 9 | |
| Storage | 8 | |
| Security, Identity & Compliance | 7 |
+7 more categories
29 region expansions
See the Q2 map →
Q3 143 launches
| Management, Governance & Observability | 19 | |
| Developer Tools | 16 | |
| Compute | 15 | |
| Databases | 11 | |
| Security, Identity & Compliance | 10 | |
| Analytics & Data | 9 | |
| Cost Management | 7 | |
| Storage | 6 |
+8 more categories
24 region expansions
See the Q3 map →
Q4 226 launches
| Compute | 28 | |
| Management, Governance & Observability | 26 | |
| Business Applications & End-User Computing | 18 | |
| Analytics & Data | 18 | |
| Developer Tools | 16 | |
| Databases | 12 | |
| Security, Identity & Compliance | 12 | |
| Storage | 10 |
+8 more categories
34 region expansions
See the Q4 map →