Year
295 AWS launches in 2014
Biggest area: Management, Governance & Observability, 22% of new capabilities. Pick a quarter to see its map.
- 265 new capabilities
- 22 new services
- 13 in preview
- 2 out of preview
- 30 region expansions
re:Invent 2014: 34 launches across pre:Invent and re:Invent week →
Q1 45 launches
| Management, Governance & Observability | 7 | |
| Networking & Content Delivery | 6 | |
| Other | 5 | |
| Databases | 4 | |
| Analytics & Data | 3 | |
| Developer Tools | 3 | |
| Resilience, Backup & DR | 3 | |
| Compute | 2 |
+5 more categories
6 region expansions
See the Q1 map →
Q2 78 launches
| Management, Governance & Observability | 16 | |
| Analytics & Data | 8 | |
| Compute | 7 | |
| Developer Tools | 7 | |
| Other | 7 | |
| Databases | 5 | |
| Networking & Content Delivery | 4 | |
| Storage | 4 |
+5 more categories
9 region expansions
See the Q2 map →
Q3 75 launches
| Management, Governance & Observability | 17 | |
| Developer Tools | 9 | |
| Analytics & Data | 8 | |
| Compute | 5 | |
| Security, Identity & Compliance | 5 | |
| Business Applications & End-User Computing | 5 | |
| Networking & Content Delivery | 4 | |
| Other | 4 |
+4 more categories
7 region expansions
See the Q3 map →
Q4 97 launches
| Management, Governance & Observability | 17 | |
| Analytics & Data | 13 | |
| Developer Tools | 13 | |
| Security, Identity & Compliance | 9 | |
| Compute | 7 | |
| Databases | 6 | |
| Business Applications & End-User Computing | 6 | |
| Networking & Content Delivery | 4 |
+5 more categories
8 region expansions
See the Q4 map →