Year
82 AWS launches in 2011
Biggest area: Compute, 17% of new capabilities. Pick a quarter to see its map.
- 70 new capabilities
- 6 new services
- 4 in preview
- 2 out of preview
- 1 coming soon
- 12 region expansions
Q1 17 launches
| Compute | 3 | |
| Management, Governance & Observability | 3 | |
| Networking & Content Delivery | 2 | |
| Cost Management | 1 | |
| Business Applications & End-User Computing | 1 | |
| Storage | 1 | |
| Security, Identity & Compliance | 1 | |
| Databases | 1 |
+1 more categories
3 region expansions
See the Q1 map →
Q2 17 launches
| Compute | 4 | |
| Networking & Content Delivery | 3 | |
| Developer Tools | 2 | |
| Management, Governance & Observability | 2 | |
| Cost Management | 2 | |
| Security, Identity & Compliance | 1 | |
| Databases | 1 |
2 region expansions
See the Q2 map →
Q3 22 launches
| Developer Tools | 4 | |
| Management, Governance & Observability | 3 | |
| Networking & Content Delivery | 2 | |
| Security, Identity & Compliance | 2 | |
| Business Applications & End-User Computing | 1 | |
| Storage | 1 | |
| Migration & Modernisation | 1 | |
| Analytics & Data | 1 |
+4 more categories
3 region expansions
See the Q3 map →
Q4 26 launches
| Compute | 4 | |
| Application Integration | 3 | |
| Storage | 3 | |
| Management, Governance & Observability | 3 | |
| Business Applications & End-User Computing | 2 | |
| Networking & Content Delivery | 2 | |
| Security, Identity & Compliance | 2 | |
| Analytics & Data | 2 |
+1 more categories
4 region expansions
See the Q4 map →