Year
61 AWS launches in 2009
Biggest area: Compute, 20% of new capabilities. Pick a quarter to see its map.
- 51 new capabilities
- 13 new services
- 7 in preview
- 1 out of preview
- 10 region expansions
Q1 12 launches
| Cost Management | 3 | |
| Other | 2 | |
| Databases | 2 | |
| Management, Governance & Observability | 1 | |
| Compute | 1 | |
| Business Applications & End-User Computing | 1 | |
| Developer Tools | 1 |
1 region expansions
See the Q1 map →
Q2 13 launches
| Compute | 3 | |
| Security, Identity & Compliance | 2 | |
| Analytics & Data | 1 | |
| Other | 1 | |
| Databases | 1 | |
| Networking & Content Delivery | 1 | |
| Migration & Modernisation | 1 | |
| Management, Governance & Observability | 1 |
2 region expansions
See the Q2 map →
Q3 15 launches
| Other | 2 | |
| Security, Identity & Compliance | 2 | |
| Developer Tools | 1 | |
| Migration & Modernisation | 1 | |
| Cost Management | 1 | |
| Networking & Content Delivery | 1 | |
| Analytics & Data | 1 | |
| Management, Governance & Observability | 1 |
+2 more categories
3 region expansions
See the Q3 map →
Q4 21 launches
| Compute | 5 | |
| Other | 2 | |
| Security, Identity & Compliance | 2 | |
| Cost Management | 2 | |
| Networking & Content Delivery | 2 | |
| Databases | 1 | |
| Analytics & Data | 1 | |
| Developer Tools | 1 |
+1 more categories
4 region expansions
See the Q4 map →